The Norwegian epic
Overview of rooms & 2022 prices
Joanie has a selection of rooms at special prices set aside just for her guests. Rates listed on this website are Joanie’s exclusive cruise/package rates. This is a private event. You must book through us. *Prices vary by room category and are always listed as per-person, not per-room.
2022 PRICES
View room category details using the light blue menu above.
Or see the Price comparison table at the bottom.
4 Types of Rooms
Each type has several categories based on features, square footage, type of balcony, number of guests it sleeps, “mid-ship” or not, wheelchair access, etc.
B=Balcony ~ I=Inside/Interior ~ H=Haven ~ M=Mini-Suite (now “Club suites”)


Note: Some balconies are called “Private” or “Enclosed.” The illustration above shows the enclosed balcony on the right.


Note: Haven Suites are the most expensive and luxurious option. There are various types of Haven Suites, but Joanie has only this model reserved.
2022 PRICES & ROOMS
PRICES PER PERSON*
(ADD $241/Person FOR CRUISE PACKAGE TAXES & FEES)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|
Type | Sleeps up to | Per person (Double Occupant) | Single Occupant | 3rd&4th Age 18+ | 3rd&4th Age 12-17 | 3rd&4th Under 12 |
|
T1 | "Single" Studio | 1 | N/A | $1,609 | N/A | N/A | N/A |
IC | Interior | 2 | $1599 | $2938 | N/A | N/A | N/A |
IB | Mid-ship Interior | 2 | $1639 | $2,978 | N/A | N/A | N/A |
IA | Mid-ship Interior | 2 | $1659 | $2,998 | N/A | N/A | N/A |
I4 | Family Interior | 4 | $1699 | N/A | $699 | $499 | $349 |
BF | Enclosed Balcony | 3 | $1999 | $3698 | $699 | $499 | $349 |
BC | Balcony | 3 | $2091 | $3790 | $699 | $499 | $349 |
BB | Balcony | 3 | $2112 | $3811 | $699 | $499 | $349 |
BA | Balcony | 3 | $2133 | $3832 | $699 | $499 | $349 |
B6 | Large Balcony | 3 | $2154 | $3853 | $699 | $499 | $349 |
B4 | Family Balcony | 4 | $2385 | N/A | $699 | $499 | $349 |
B1 | Aft Facing Balcony | 3 | $2196 | $3895 | $699 | $499 | $349 |
MC | Club Balcony Suite | 3 | $2343 | $4232 | $699 | $499 | $349 |
MB | Club Balcony Suite | 3 | $2350 | $4239 | $699 | $499 | $349 |
MA | Club Balcony Suite | 3 | $2364 | $4253 | $699 | $499 | $349 |
M4 | Family Club Bal.Suite | 4 | $2413 | N/A | $699 | $499 | $349 |
H6 | 2 Bedroom Haven | 6 | Please Call | N/A | Please Call | Please Call | Please Call |
Additional Notes on Prices
BOOK BY SEPT 30, 2021 FOR EARLY BOOKING DISCOUNT:
$100 OFF INSIDE CABIN, $150 OFF BALCONY CABIN
(The Early Booking discount will be added to your invoice after you book)
*All prices based on double occupancy unless otherwise stated.
*Additional Cruise / Package fees are $241.00 per person
*All rates are in US dollars.
*Not all cabins in all categories will accommodate 3 or 4 guests.
NCL promotional discounts such as (but not limited to) AARP, Military and Past Guest do not apply to this group. Special promotions such as NCL’s FREE AT SEA may differ from what is being offered on this website and is not combinable.