The Norwegian epic
Overview of rooms & prices
Joanie has a selection of rooms at special prices set aside just for her guests. Rates listed on this website are Joanie’s exclusive cruise/package rates. This is a private event. You must book through us. *Prices vary by room category and are always listed as per-person, not per-room.
PRICES
View room category details using the light blue menu above.
Or see the Price comparison table at the bottom.
4 Types of Rooms
Each type has several categories based on features, square footage, type of balcony, number of guests it sleeps, “mid-ship” or not, wheelchair accessible, etc.
B=Balcony ~ I=Inside/Interior ~ H=Haven ~
M=Mini-Suite (now called “Club suites”)


Note: Some balconies are called “Private” or “Enclosed.” The illustration above shows the enclosed balcony on the right.


Note: Haven Suites are the most expensive and luxurious option. There are various types of Haven Suites, but Joanie has only this model reserved.
Compare Prices of All Room Types
PRICES PER PERSON*
(ADD $247/Person FOR CRUISE PACKAGE TAXES & FEES)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|
Type | Sleeps | Per person (Double Occupant) | Single Occupant | 3rd&4th Adult | 3rd&4th Child under 16 | Status | |
T1 | "Single" Studio | 1 | N/A | $1,599 | N/A | N/A | |
IF | Interior | 2 | $1,399 | $2498 | N/A | N/A | |
IC | Interior | 2 | $1429 | $2558 | N/A | N/A | |
IB | Mid-ship Interior | 2 | $1,439 | $2,578 | N/A | N/A | |
IA | Mid-ship Interior | 2 | $1,449 | $2,598 | N/A | N/A | |
I4 | Family Interior | 4 | $1569 | N/A | $699 | $499 | |
BF | Balcony | 3 | $1,779 | $3,308 | $699 | $499 | |
BC | Balcony | 3 | $1,859 | $3,418 | $699 | $499 | |
BB | Balcony | 3 | $1,869 | $3,438 | $699 | $499 | |
BA | Balcony | 3 | $1,879 | $3,458 | $699 | $499 | |
B6 | Large Balcony | 3 | $1,889 | $3,478 | $699 | $499 | |
B4 | Family Balcony | 4 | $1,949 | N/A | $699 | $499 | |
B1 | Aft Facing Balcony | 3 | CALL | CALL | |||
MC | Club Balcony Suite | 3 | $1,949 | $3,628 | $699 | $499 | |
MB | Club Balcony Suite | 3 | $1,969 | $3,658 | $699 | $499 | |
MA | Club Balcony Suite | 3 | $1,999 | $3,708 | $699 | $499 | |
M4 | Family Club Bal.Suite | 4 | $2,049 | N/A | $699 | $499 | |
H5 | Courtyard Haven | 2 | $4,179 | N/A | N/A | N/A |
Additional Notes on Room Prices
*All prices based on double occupancy unless otherwise stated.
*Additional Cruise / Package fees are $247.00 per person
*All rates are in US dollars.
*Not all cabins in all categories will accommodate 3 or 4 guests.
NCL promotional discounts such as (but not limited to) AARP, Military and Past Guest do not apply to this group. Special promotions such as NCL’s FREE AT SEA may differ from what is being offered on this website and is not combinable.